Mercotac Products
Matoll are the sole exclusive distributor of Mercotac Rotary Electrical Connectors in the UK & EU. Matoll hold a large quantity of Mercotac stock in both the UK and Germany, ready for next day delivery.
Mercotac Rotary Electrical Connectors operate on a superior principle. They provide an exceptionally low-resistance electrical connection because it relies on a liquid metal path that’s molecularly bonded to the contacts. The Mercotac connection remains constant throughout the life of the rotary electrical connector.
In contrast, brush slip rings consist of a rotating metal ring upon which a graphite or metal brush rubs to transfer electrical signals or current. Although brush slip rings are operationally simple, this rubbing interface introduces a range of problems, including wear, high electrical resistance, oxidation, and resistance fluctuations, which result in electrical noise. Mercotac Rotary Electrical Connectors eliminate all of these performance issues.
Mercotac brushless slip rings use a unique design principle unlike the sliding, brush contact of a slip ring. The connection is made through a pool of liquid metal molecularly bonded to the contact, which provides a low-resistance, stable connection. During rotation the fluid maintains the electrical connection between the contacts without any wear.
Unlike most slip rings, Mercotac products produce near zero electrical noise due to their unique design.
Resistance through the Mercotac rotating contact is less than one milliohm, which is much lower than the resistance of a standard slip ring.
Mercotac products do not degrade the signal over time, which does happen with most standard slip rings.
Mercotac products are maintenance free.
Mercotac products are more compact and cost far less than slip rings of equal capacity.
Both current power and instrumentation signals can be sent through a single, compact Mercotac brushless slip ring.
The table below shows all of the Mercotac product range, click on the Model number to link to a more detailed product information page.
All Mercotac product enquiries please contact Matoll Ltd for product information, availability and pricing.
Email: sales@matoll.eu – UK / info@matoll.eu – Germany
Tel: +44 1642 725109 – UK / +49 6195 80 60 118 – Germany
Type | Model Number* | Conductors** | Max. Rotational Torque (gf-cm) | Voltage Range (VAC / VDC) | Max. Current Rating*** (Amps) | Max. Rotational Speed (RPM) | Operating Temp. Min °F (°C) Max °F (°C) | Max. Frequency (MHz) | Contact Resistance (mΩ) | Circuit Separation (MΩ) |
---|---|---|---|---|---|---|---|---|---|---|
Coaxial | 104 104-SS 105-SS | 1 | <10 | N/A | 4 | 7500 | Min 45 (7) Max 140 (60) | 200 | <1 | N/A |
110 110-T 110-TS | 1 | 35 | N/A | 10 | 3600 | Min -20 (-29) Max 140 (60) | 200 | <1 | N/A | |
110-L 110-TL | 1 | 10 | N/A | 10 | 1200 | Min -20 (-29) Max 140 (60) | 200 | <1 | N/A | |
130 130-SS | 1 | 75 | N/A | 30 | 2000 | Min -20 (-29) Max 140 (60) | 200 | <1 | N/A | |
205 205-SS | 2 | 75 | 0-250 | 4 | 2000 | Min 45 (7) Max 140 (60) | 200 | <1 | >25 | |
205-H 205-HS | 2 | 35 | 0-250 | 4 | 3600 | Min 45 (7) Max 140 (60) | 200 | <1 | >25 | |
205-L 205-LS | 2 | 20 | 0-250 | 4 | 1200 | Min -20 (-29) Max 140 (60) | 200 | <1 | >25 | |
305 | 3 | 100 | 0-250 | 4 | 1800 | Min 45 (7) Max 140 (60) | 100 | <1 | >25 | |
305-L | 3 | 100 | 0-250 | 4 | 1000 | Min -20 (-29) Max 140 (60) | 100 | <1 | >25 | |
Modular | 1250 1250-SC 1250-SS 1250-MS 1250-SX 1250-MSX | 1 | 250 | N/A | 250 | 1200 | Min -20 (-29) Max 140 (60) | 200 | <1 | N/A |
1250-LS 1250-LSX | 1 | 125 | N/A | 250 | 1200 | Min -20 (-29) Max 140 (60) | 200 | <1 | N/A | |
1500 1500-SS 1500-1 1500-1-SS | 1 | 750 | N/A | 500 | 300 | Min -20 (-29) Max 140 (60) | 200 | <1 | N/A | |
215-2K 215-2KSS | 2 | 400 | 0-2,000 | 15 | 1200 | Min -20 (-29) Max 140 (60) | 100 | <1 | >50 | |
230 230-SS | 2 | 200 | 0-250 | 30 | 1800 | Min -20 (-29) Max 140 (60) | 200 | <1 | >25 | |
235 235-SS | 2 | 400 | 0-500 | 30 | 1200 | Min -20 (-29) Max 140 (60) | 100 | <1 | >50 | |
330 330-SS | 3 | 300 | 0-250 | 30 | 1200 | Min -20 (-29) Max 140 (60) | 100 | <1 | >25 | |
331 331-SS | 3 | 200 | 0-250 | 2@4/1@30 | 1800 | Min -20 (-29) Max 140 (60) | 100 | <1 | >25 | |
335 335-SS | 3 | 700 | 0-500 | 30 | 500 | Min -20 (-29) Max 140 (60) | 100 | <1 | >50 | |
430 430-SS | 4 | 400 | 0-250 | 2@4/2@30 | 1200 | Min -20 (-29 Max 140 (60) | 100 | <1 | >25 | |
435 435-SS | 4 | 850 | 0-500 | 30 | 300 | Min -20 (-29) Max 140 (60) | 100 | <1 | >50 | |
630 630-SS | 6 | 700 | 0-250 | 2@4/4@30 | 300 | Min -20 (-29) Max 140 (60) | 100 | <1 | >25 | |
830 830-SS | 8 | 1000 | 0-250 | 2@4/6@30 | 200 | Min -20 (-29) Max 140 (60) | 100 | <1 | >25 |
Notes:
*Model Number: Check for other specifications on the relevant product pages, such as: low torque models, stainless steel options, and bearing materials.
**Conductors: The quantity of conductive terminals; synonymous to “Terminals”.
***Max Current Rating: 2@4 denotes 2 terminals rated for a maximum of 4 amps; 1@30 signifies 1 terminal rated for a max. of 30 amps; and so forth.